Spécifications
FI8918W |
||
| Image Sensor | Image Sensor | 1/5" High Definition Color CMOS Sensor |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | |
| Lens | Standard:2.8mm, F:2.4 (IR Lens) | |
| Mini. Illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens |
| Visual Angle | 67° | |
| Video | Image Compression | MJPEG |
| Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Night Visibility | 11 IR LEDs, Night visibility up to 8 meters | |
| Audio | Audio Compression | ADPCM |
| Input | Built-in Microphone | |
| Output | Built-in Speaker | |
| PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHZ) |
| Memory Size | 256MB or above (suggested 1.0GHZ) | |
| Display Card | 64M or above | |
| Supported OS | Microsoft Windows 2000/XP,Vista,Windows7,Mac OS,Linux | |
| Browser | IE6/IE7/IE8,Firefox,Safari,Goolge Chrome,other standard browsers |
|
| Smart phone Support | Support phone | iphone,Blackberry,Android,Symbian,Windows Mobile,smart phone support JAVA, |
| Power | Power Supply | DC 5V/2.0A (EU,US,AU,UK plug) |
| Power Consumption | 7 Watts (Max.) | |
| Network | Ethernet | One 10/100Mbps RJ-45 |
| Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP,PPPoE,DDNS,UPnP,GPRS | |
| Wireless | Wireless Standard | IEEE 802.11b/g |
| Data Rate | 802.11b:11Mbps(Max.) 802.11g:54Mbps(Max.) | |
| Wireless Security | WEP & WPA & WPA2 Encryption | |
| Physical | Dimension | 110(L) x100(W) x108mm(H) |
| Gross Weight | 768g (Color Box Size:200X120X175mm) | |
| Net Weight | 418g (accessories included) | |
| Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| Certification | CE,FCC | |
| Warranty | Limited 1-year warranty | |

FI8904W |
||
| Image Sensor | Image Sensor | 1/4" High Definition Color CMOS Sensor |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | |
| Lens | f:3.6mm,6mm optional, F:2.4(IR Lens) | |
| Mini. Illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens |
| Visual Angle | 67°(3.6mm lens), 42°(6mm lens) | |
| Video | Image Compression | MJPEG |
| Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Night Visibility | 24 IR LEDs, Night visibility up to 20 meters | |
| PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHZ) |
| Memory Size | 256MB or above (suggested 1.0GHZ) | |
| Display Card | 64M or above | |
| Supported OS | Microsoft Windows 2000/XP,Vista,Windows7,Mac OS,Linux | |
| Browser | IE6/IE7/IE8,Firefox,Safari,Goolge Chrome, other standard browsers |
|
| Smart phone Support | Support phone | iphone,Blackberry,Android,Symbian,Windows Mobile, smart phone support JAVA, |
| Power | Power Supply | DC 5V/2.0A (EU,US,AU,UK plug) |
| Power Consumption | 4 Watts (Max.) | |
| Network | Ethernet | One 10/100Mbps RJ-45 |
| Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP,PPPoE,DDNS,UPnP,GPRS | |
| Wireless | Wireless Standard | IEEE 802.11b/g |
| Data Rate | 802.11b:11Mbps(Max.) 802.11g:54Mbps(Max.) | |
| Wireless Security | WEP & WPA & WPA2 Encryption | |
| Physical | Dimension | 140(L) x75(W) x80mm(H) |
| Gross Weight | 1.18kg (Color Box Size:243X113X183mm) | |
| Net Weight | 766g | |
| Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| Certification | CE,FCC | |
| Warranty | Limited 1-year warranty | |

Déballage
Je ne retrouve pas les photos que j'avais pris pour mon déballage. Alors je vous présente une vidéo trouvée sur youtube. Lorsqu'on commande la caméra en Chine, on reçoit exactement ce type d'emballage. Passez par ebay, prenez un vendeur TOP RESELLER. Vous recevrez le colis dans les 8 jours. Si vous optez pour la sécurité, vous pouvez commander ce produit chez Planete-domotique.
Le déballage de la caméra FI8904W est le même que sur cette vidéo de la FI8918W. Il faut simplement noter que le support de fixation de la FI8904 est un peu léger, il n'offre pas une fixation très solide. Il faudra donc prévoir autre chose pour du long terme.
Il n'y a rien à dire sur la FI8918W. Personnellement, je pose les caméras sur des meubles avec une bande de scotch double face pour éviter qu'elles tombent par erreur.
Fixation des caméras
Voici quelques photos qui illustrent comment j'ai installé mes caméras:



Il faut noter que j'ai fixé ma FI8904W à l'envers afin de la positionner bien à l'abri sous le toit. De ce fait, je ne peux pas utiliser la glissière en alu qui est livrée avec pour bien protéger l'objectif du soleil et de la pluie.

















